Home

sua Disabilitare metallico hoechst staining apoptosis cifra editoriale Attenzione

Nutrients | Free Full-Text | Inhibitory Effect of Lychee Seed Saponins on  Apoptosis Induced by Aβ25-35 through Regulation of the Apoptotic and NF-κB  Pathways in PC12 Cells
Nutrients | Free Full-Text | Inhibitory Effect of Lychee Seed Saponins on Apoptosis Induced by Aβ25-35 through Regulation of the Apoptotic and NF-κB Pathways in PC12 Cells

Apoptosis observed by Hoechst 33258 staining (200×). After the cells... |  Download Scientific Diagram
Apoptosis observed by Hoechst 33258 staining (200×). After the cells... | Download Scientific Diagram

A) Cell apoptosis detected by Hoechst 33342 staining of a) Blank... |  Download Scientific Diagram
A) Cell apoptosis detected by Hoechst 33342 staining of a) Blank... | Download Scientific Diagram

Propofol protects against oxidative-stress-induced COS-7 cell apoptosis by  inducing autophagy
Propofol protects against oxidative-stress-induced COS-7 cell apoptosis by inducing autophagy

Apoptosis/ Necrosis Assay Kit (blue, red, green) (ab176750) | Abcam
Apoptosis/ Necrosis Assay Kit (blue, red, green) (ab176750) | Abcam

Hoechst 33342-induced apoptosis in BC3H-1 myocytes
Hoechst 33342-induced apoptosis in BC3H-1 myocytes

Apoptotic cells were counted by Hoechst staining 48 h after exposure to...  | Download Scientific Diagram
Apoptotic cells were counted by Hoechst staining 48 h after exposure to... | Download Scientific Diagram

Molecules | Free Full-Text | Induction of Apoptosis and Cytotoxicity by  Raphasatin in Human Breast Adenocarcinoma MCF-7 Cells
Molecules | Free Full-Text | Induction of Apoptosis and Cytotoxicity by Raphasatin in Human Breast Adenocarcinoma MCF-7 Cells

Molecular Vision: Celojevic, Mol Vis 2011; 17:1987-1996. Figure 2
Molecular Vision: Celojevic, Mol Vis 2011; 17:1987-1996. Figure 2

Amyloid-like aggregates of neuronal tau induced by formaldehyde promote  apoptosis of neuronal cells | BMC Neuroscience | Full Text
Amyloid-like aggregates of neuronal tau induced by formaldehyde promote apoptosis of neuronal cells | BMC Neuroscience | Full Text

Induction of apoptosis in human lung cancer cells following treatment with  amifostine and an adenoviral vector containing wild-type p53 | Cancer Gene  Therapy
Induction of apoptosis in human lung cancer cells following treatment with amifostine and an adenoviral vector containing wild-type p53 | Cancer Gene Therapy

In-vitro Morphological Assessment of Apoptosis Induced by Nimbolide; A  Limonoid from Azadirachta Indica (Neem Tree) | IJ Pharmaceutical Research |  Full Text
In-vitro Morphological Assessment of Apoptosis Induced by Nimbolide; A Limonoid from Azadirachta Indica (Neem Tree) | IJ Pharmaceutical Research | Full Text

Apoptotic cell fluorescent photographs obtained from the Hoechst... |  Download Scientific Diagram
Apoptotic cell fluorescent photographs obtained from the Hoechst... | Download Scientific Diagram

Antiproliferative and apoptotic effects of β-elemene on human hepatoma  HepG2 cells | Cancer Cell International | Full Text
Antiproliferative and apoptotic effects of β-elemene on human hepatoma HepG2 cells | Cancer Cell International | Full Text

Figures_Page_1.jpg
Figures_Page_1.jpg

Morphological assessment of apoptosis by hoechst 33258 staining. a... |  Download Scientific Diagram
Morphological assessment of apoptosis by hoechst 33258 staining. a... | Download Scientific Diagram

Hoechst 33342/PI Double Staining Protocol | Creative Bioarray
Hoechst 33342/PI Double Staining Protocol | Creative Bioarray

Figure 5
Figure 5

Colistin-induced apoptosis in PC12 cells: Involvement of the mitochondrial  apoptotic and death receptor pathways
Colistin-induced apoptosis in PC12 cells: Involvement of the mitochondrial apoptotic and death receptor pathways

Apoptotic efficacy of multifaceted biosynthesized silver nanoparticles on  human adenocarcinoma cells | Scientific Reports
Apoptotic efficacy of multifaceted biosynthesized silver nanoparticles on human adenocarcinoma cells | Scientific Reports

Apoptosis, autophagy, cell cycle arrest, cell invasion and BSA-binding  studies in vitro of ruthenium( ii ) polypyridyl complexes - RSC Advances  (RSC Publishing) DOI:10.1039/C6RA11391E
Apoptosis, autophagy, cell cycle arrest, cell invasion and BSA-binding studies in vitro of ruthenium( ii ) polypyridyl complexes - RSC Advances (RSC Publishing) DOI:10.1039/C6RA11391E

Cell Apoptosis Analysis Kit (Hoechst staining) | MedChemExpress
Cell Apoptosis Analysis Kit (Hoechst staining) | MedChemExpress

Synthesis, Characterization, In Vitro Cytotoxicity, and Apoptosis-Inducing  Properties of Ruthenium(II) Complexes | PLOS ONE
Synthesis, Characterization, In Vitro Cytotoxicity, and Apoptosis-Inducing Properties of Ruthenium(II) Complexes | PLOS ONE

The Apoptosis Effect on Liver Cancer Cells of Gold Nanoparticles Modified  with Lithocholic Acid | Discover Nano
The Apoptosis Effect on Liver Cancer Cells of Gold Nanoparticles Modified with Lithocholic Acid | Discover Nano

Apoptosis was qualitatively analyzed by Hoechst 33342 staining and... |  Download Scientific Diagram
Apoptosis was qualitatively analyzed by Hoechst 33342 staining and... | Download Scientific Diagram

Viable Hoechst 33342/SYTO 11/PI/CEN Protocol : Rab Lab Flow Cytometry  Facility
Viable Hoechst 33342/SYTO 11/PI/CEN Protocol : Rab Lab Flow Cytometry Facility

Cell apoptosis observed using Hoechst 33342 staining. HeLa cells were... |  Download Scientific Diagram
Cell apoptosis observed using Hoechst 33342 staining. HeLa cells were... | Download Scientific Diagram

Biomolecules | Free Full-Text | Betulinic Acid Suppresses Ovarian Cancer  Cell Proliferation through Induction of Apoptosis
Biomolecules | Free Full-Text | Betulinic Acid Suppresses Ovarian Cancer Cell Proliferation through Induction of Apoptosis